| Update Terakhir : Jum'at, 08/05/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-44519 022-0 | X | SCREW UPR VLV, FRR | NO | 21.000 | CV | |||||
| I1-44519 071-0 | X | I8-97014 820-0 | PLUG HSG STRG UN,HD | NO | CV | INTERCHANGE | ||||
| I1-44519 091-0 | X | PLUG HOUSING STRG UN | NO | 210.000 | CV | |||||
| I1-44519 096-0 | SEAL RING HSG STRG,FVZ | YES | 110.000 | CV | ||||||
| I1-44519 100-0 | X | I1-44519 255-0 | SEAL RING HSG STRG,FVZ | NO | CV | INTERCHANGE | ||||
| I1-44519 101-0 | GASKET HSG STRG,MT34 | YES | 64.000 | CV | ||||||
| I1-44519 102-0 | X | SEAL OIL SHAFT STRG | NO | 130.000 | CV | |||||
| I1-44519 103-0 | RING BACK UP STRG UN34 | NO | 220.000 | CV | ||||||
| I1-44519 105-0 | BEARING NEEDLE,MT | NO | 860.000 | CV | ||||||
| I1-44519 110-0 | X | I1-44519 146-0 | BOLT; HSG FIX STRG UNIT FRR90 | NO | CV | INTERCHANGE |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |