| Update Terakhir : Rabu, 13/05/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-47819 211-0 | X | SWITCH WARNING,MT | NO | 520.000 | CV | |||||
| I1-47819 232-0 | COLLAR; AIR MASTER FVZ | YES | 33.000 | CV | ||||||
| I1-47819 234-0 | X | BOLT; CYL,AIR MASTER,FVZ | NO | 21.000 | CV | |||||
| I1-47819 235-0 | CONN; END PLATE,AIR MAST FVZ34 | YES | 500.000 | CV | ||||||
| I1-47819 236-0 | SWITCH; WARNING,AIR MASTER FVZ | YES | 420.000 | CV | ||||||
| I1-47819 237-0 | X | HOLDER; EXH COVER,AIR MASTER FVR34 | NO | 130.000 | CV | |||||
| I1-47819 238-0 | X | SEAT; GUIDE VALVE,FVZ | NO | 300.000 | CV | |||||
| I1-47819 239-0 | X | I1-47819 238-0 | SEAT; GUIDE VALVE,AIR MASTER FVZ34 | NO | CV | INTERCHANGE | ||||
| I1-47821 005-0 | X | PACKING AIR. MAS,HD | NO | 420.000 | CV | |||||
| I1-47821 009-0 | X | GASKET CUP,MT | NO | 82.000 | CV |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |