| Update Terakhir : Jum'at, 10/04/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-09700 487-0 | X | I1-09700 487-1 | CLIP C/MEMBER,HD | NO | CV | INTERCHANGE | ||||
| I1-09700 487-1 | X | CLIP C/MEMBER,HD | NO | 29.000 | CV | |||||
| I1-09700 515-1 | CLIP WATER PIPE | NO | 57.000 | CV | ||||||
| I1-09700 519-0 | CLIP HARNESS, SPD SENSOR, SSPS CYZ | NO | 320.000 | CV | ||||||
| I1-09700 529-0 | X | I1-09700 838-0 | CLIP HARNESS,ELEC GOV FVZ34 | NO | CV | INTERCHANGE | ||||
| I1-09700 547-0 | CLIP AIR PIPE,HD | NO | 53.000 | CV | ||||||
| I1-09700 550-0 | CLIP AIR PIPE,HD | NO | 83.000 | CV | ||||||
| I1-09700 603-0 | CLIP AIR PIPE,HD | NO | 41.000 | CV | ||||||
| I1-09700 604-0 | X | CLIP OIL PIPE, FVM34 | NO | 34.000 | CV | |||||
| I1-09700 605-0 | CLIP FLEX HOSE FXZ | NO | 51.000 | CV |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |