| Update Terakhir : Jum'at, 10/04/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I9-92061 645-0 | X | BOLT 1ST CROSSME,MT | NO | 33.000 | CV | |||||
| I9-92061 650-0 | X | I0-20951 650-0 | BOLT PULLEY FIX,MT | NO | CV | INTERCHANGE | ||||
| I9-92061 835-0 | BOLT DRUM COVER CZH | NO | 260.000 | CV | ||||||
| I9-92061 845-0 | BOLT DRUM COVER CYZ | NO | 150.000 | CV | ||||||
| I9-92061 855-0 | X | I0-20951 855-0 | BOLT BRKT-FRAME,MT34 | NO | CV | A | INTERCHANGE | |||
| I9-92351 440-0 | X | I0-50151 440-0 | BOLT CLU. HSG,MT | NO | CV | INTERCHANGE | ||||
| I9-92351 635-0 | X | I0-50151 640-0 | BOLT HOUSING-MIS,HD | NO | CV | INTERCHANGE | ||||
| I9-92361 425-0 | BOLT THRUST COLLAR NKR66 | YES | 34.000 | CV | ||||||
| I9-92361 430-0 | X | I0-23951 430-0 | BOLT IDLE GEAR B,LT | NO | CV | INTERCHANGE | ||||
| I9-92361 432-0 | BOLT ENG FOOT CYZ | NO | 43.000 | CV |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |