| Update Terakhir : Rabu, 29/04/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-33119 417-0 | X | GASKET SIDE COVER FXZ Deca | NO | 26.000 | CV | |||||
| I1-33119 425-0 | X | IE-88702 590-0 | COVER SPRING,QUAD BOX FVZ34 | NO | CV | INTERCHANGE | ||||
| I1-33119 428-0 | IE-88804 690-0 | GASKET STRAINER FVZ34 | YES | 260.000 | CV | A | INTERCHANGE | |||
| I1-33119 435-0 | GASKET FILLER PLUG FVZ34 | YES | 150.000 | CV | ||||||
| I1-33119 437-0 | FILTER OIL FVZ34 | YES | 520.000 | CV | ||||||
| I1-33119 459-0 | IE-88805 190-0 | GASKET FILLER PLUG FVZ34 | YES | 80.000 | CV | A | INTERCHANGE | |||
| I1-33119 461-0 | IE-88815 380-0 | ADAPTER STRAIGHT FVZ34 | YES | 950.000 | CV | A | INTERCHANGE | |||
| I1-33119 473-0 | CONNECTOR AIR HOSE, SUPPLY, FVZ VD00 | NO | 3.100.000 | CV | ||||||
| I1-33119 474-0 | IE-88815 450-0 | TUBE NYLON FVZ34 | YES | 590.000 | CV | A | INTERCHANGE | |||
| I1-33119 475-0 | X | IE-88764 070-0 | CLIP NYLON TUBE FVZ | NO | CV | A | INTERCHANGE |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |