| Update Terakhir : Jum'at, 08/05/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-38129 041-0 | X | I1-38129 042-0 | SPRING; PISTON,RR PTO FVZ34 | NO | CV | INTERCHANGE | ||||
| I1-38129 042-0 | SPRING; PISTON,RR PTO FVZ34 | YES | 420.000 | CV | ||||||
| I1-38151 021-0 | CYLINDER; AIR, TRANS SIDE PTO CYZ | NO | 3.400.000 | CV | ||||||
| I1-38151 022-0 | COVER; FRT,OUTPUT SHAFT, TRANS SIDE PTO | NO | 1.500.000 | CV | ||||||
| I1-38151 024-0 | COVER; FRT,OUTPUT SHAFT, TRANS SIDE PTO | NO | 2.100.000 | CV | ||||||
| I1-38152 002-0 | GASKET; OUTPUT SHAFT COVER, SIDE PTO CYZ | NO | 47.000 | CV | ||||||
| I1-38152 003-0 | X | GASKET OUT PUT SHAFT | NO | 34.000 | CV | |||||
| I1-38152 009-0 | X | GASKET CYL TO CASE | NO | 82.000 | CV | |||||
| I1-38152 014-0 | GASKET; OIL PUMP CYZ | NO | 31.000 | CV | ||||||
| I1-38152 020-0 | CUP; PISTON, PTO CYZ | YES | 290.000 | CV |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |