| Update Terakhir : Jum'at, 08/05/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-38152 021-0 | CUP; PISTON, PTO CYZ | YES | 330.000 | CV | ||||||
| I1-38159 002-0 | PLATE; COVER FXZ | NO | 2.700.000 | CV | ||||||
| I1-38159 003-0 | X | CYL RR PTO FXZ DECA | NO | 1.400.000 | CV | |||||
| I1-38159 007-0 | SEAL OIL OUTPUT SHAFT,FVR34 | YES | 70.000 | CV | ||||||
| I1-38159 009-0 | X | I8-98351 386-0 | COVER; GEAR CASE,TRANS RR PTO FVZ34 | NO | CV | A | INTERCHANGE | |||
| I1-38161 001-0 | COVER; RR, OUTPUT SHAFT, TRANS SIDE PTO | NO | 1.200.000 | CV | ||||||
| I1-38161 029-0 | COVER; RR,OUTPUT SHAFT, TRANS SIDE PTO C | NO | 1.800.000 | CV | ||||||
| I1-38162 003-0 | X | PACKING REAR,HD | NO | 50.000 | CV | |||||
| I1-38189 010-0 | X | I1-38189 010-2 | FLANGE PTC,HD | NO | CV | INTERCHANGE | ||||
| I1-38189 010-2 | X | FLANGE; PTO, FLYWHEEL CYZ | NO | 2.900.000 | CV |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |