| Update Terakhir : Senin, 13/04/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I1-09700 867-0 | CLIP FLEX HOSE FXZ | NO | 62.000 | CV | ||||||
| I1-09700 868-0 | CLIP OIL PIPE, PT | NO | 80.000 | CV | ||||||
| I1-09700 871-0 | CLIP CABLE FXZ | NO | 43.000 | CV | ||||||
| I1-09700 872-0 | X | I1-09701 216-0 | CLIP BATTERY, FVZ34 | NO | CV | INTERCHANGE | ||||
| I1-09700 875-0 | X | I1-09700 944-0 | CLIP BATTERY CABLE FVZ34 | NO | CV | INTERCHANGE | ||||
| I1-09700 888-0 | CLIP CABLE .3,LT | NO | 29.000 | CV | ||||||
| I1-09700 894-0 | X | CLIP HARNESS ELE,HD | NO | 11.000 | CV | |||||
| I1-09700 905-0 | X | CLIP NYLON. TUBE, FVZ34 | NO | 34.000 | CV | |||||
| I1-09700 909-0 | X | CLIP VAC HOSE TBR54-PUE2 | NO | 22.000 | LCV | |||||
| I1-09700 911-1 | CLIP, GXZ | NO | 48.000 | CV |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |