| Update Terakhir : Senin, 06/04/2026 | | Download Data Stock | |
| PART NUMBER | FLAG | PART NUMBER NEW | PART IADG | DESCRIPTION | STATUS | RETAIL ( Inc. PPN 11% ) | IADG RETAIL | PLANT | ITC | REMARK |
| I0-50051 030-0 | X | BOLT CMPR TO B,HD | NO | 19.000 | CV | |||||
| I0-50051 035-0 | BOLT PEDAL CZH | NO | 54.000 | CV | ||||||
| I0-50051 235-0 | X | I0-50551 235-0 | BOLT WHEEL CYL S,MT | NO | CV | INTERCHANGE | ||||
| I0-50051 238-0 | BOLT PINION CAGE,LT | NO | 29.000 | CV | ||||||
| I0-50051 435-0 | X | I0-50551 435-0 | BOLT,LT | NO | CV | INTERCHANGE | ||||
| I0-50061 040-0 | X | I0-50561 040-0 | BOLT HOUSING FIX,LT | NO | CV | INTERCHANGE | ||||
| I0-50061 050-0 | X | I0-50561 050-0 | BOLT HOUSING FIX,LT | NO | CV | INTERCHANGE | ||||
| I0-50071 240-0 | X | I8-98220 227-0 | BOLT PINION CAGE,LT | NO | CV | INTERCHANGE | ||||
| I0-50080 616-0 | X | I0-50540 616-0 | BOLT MUD GUARD,PT | NO | LCV | INTERCHANGE | ||||
| I0-50100 625-0 | X | I0-50640 625-0 | BOLT SET,HD | NO | LCV | INTERCHANGE |
|
Note ITC : A: Part Number baru BISA menggantikan Part Number lama, Part Number lama BISA menggantikan Part Number baru (saling menggantikan) B: Part Number baru TIDAK bisa menggantikan Part Number lama, begitu pula sebaliknya C: Part Number baru BISA menggantikan Part Number lama, tetapi Part Number lama TIDAK bisa menggantikan Part Number baru |